Date | Summary | Top Companies |
---|---|---|
2025-08-20 | Governance pressure at Richemont, tariff-driven margin headwinds at Tapestry, and an investment-led earnings dip at… | |
2025-08-08 | US tariffs on Swiss watches, coupled with aggressive AI rollout in luxury retail, signal a shifting landscape where… | |
2025-08-03 | Luxury powerhouses face contrasting fortunes this week as Armani battles a $4M antitrust fine over misleading… | |
2025-07-17 | Richemont’s Q1 FY26 results underscore the strength of its Jewellery Maisons driving double-digit growth while its… | |
2025-07-16 | Puig’s steady 8% second-quarter growth underlines the resilience of its fragrance and beauty portfolio even as… | |
2025-07-14 | Labor exploitation allegations have placed prominent Italian luxury brands - Lora Piana, Valentino, Dior, Armani, and… | |
2025-07-11 | A sudden slide in Audemars Piguet’s pre-owned watch prices beneath retail has sounded an alarm for giants from… | |
2025-07-08 | In a bid to steady its North American arm amid a luxury slowdown, LVMH tapped long-time lieutenant Michael Burke to… | |
2025-06-17 | Luxury houses led the headlines as Richemont posted robust full-year jewellery sales while LVMH doubled down on… | |
2025-06-16 | On June 15, luxury conglomerates accelerated vertical integration and sustainability efforts with Kering's acquisition… |
Stay ahead of luxury market trends with our daily luxury insights delivered to your inbox.
Trusted by luxury industry professionals • Unsubscribe anytime