Date | Summary | Top Companies |
---|---|---|
2025-10-01 | …up to 40%, spotlighting financial pressure from Kering and Gucci’s slow recovery and a recent negative outlook on Kering’s… Show more | |
2025-09-27 | Valentino’s covenant breach underscores mounting pressure on discretionary luxury, contrasting with Hermès’ disciplined… Show more | |
2025-09-17 | Kering grapples with a significant data breach and a tough earnings reset even as it deepens verticalization via a new… Show more | |
2025-09-16 | Facing a sharp sales slide at Gucci, Kering is accelerating a reset by installing Francesca… Show more | |
2025-09-10 | …incoming CEO promised tough restructuring to reignite Gucci's momentum. Meanwhile, Breitling and Valentino doubled down… Show more | |
2025-08-25 | Kering’s four-day in-office mandate for UK staff from 2026 signals a push for tighter operational control at the… Show more | |
2025-08-12 | Credit pressure at Kering as S&P shifts the outlook to negative underscores widening performance dispersion in luxury,… Show more | |
2025-08-06 | From a data security breach at Chanel to labor unrest at Gucci and a strategic retreat from China’s lower-tier markets by… Show more | |
2025-08-04 | Luxury brands are leveraging strategic partnerships and balance sheet optimization to fuel growth and diversification.… Show more | |
2025-07-30 | …15% drop in Q2 sales and a 25% plunge at Gucci, underscoring the urgent need for price strategy… Show more | |
2025-07-20 | Incoming Kering CEO Luca de Meo’s rumored reconsideration of the Valentino stake signals a bold debt-reduction… Show more | |
2025-07-12 | A recent cyberattack in the UK rattled LVMH as customer data across several brands was compromised, putting its… Show more | |
2025-06-22 | …direct-to-consumer growth strategy, while Kering shakes up Gucci with the appointment of Demna Gvasalia to reignite flagging… Show more |
Stay ahead of luxury market trends with our daily luxury insights delivered to your inbox.
Trusted by luxury industry professionals • Unsubscribe anytime