Date | Summary | Top Companies |
---|---|---|
2025-08-12 | Credit pressure at Kering as S&P shifts the outlook to negative underscores widening performance dispersion in luxury,… | |
2025-08-06 | From a data security breach at Chanel to labor unrest at Gucci and a strategic retreat from China’s lower-tier markets… | |
2025-08-04 | Luxury brands are leveraging strategic partnerships and balance sheet optimization to fuel growth and diversification.… | |
2025-07-30 | Luxury titans are under mounting pressure as Kering warned of a sharper-than-expected 15% drop in Q2 sales and a 25%… | |
2025-07-20 | Incoming Kering CEO Luca de Meo’s rumored reconsideration of the Valentino stake signals a bold debt-reduction… | |
2025-07-12 | A recent cyberattack in the UK rattled LVMH as customer data across several brands was compromised, putting its… | |
2025-06-22 | Luxury houses are broadening their appeal with interactive experiences, from gelato pop-ups across Asia to in-store AR… |
Stay ahead of luxury market trends with our daily luxury insights delivered to your inbox.
Trusted by luxury industry professionals • Unsubscribe anytime