Date | Summary | Top Companies |
---|---|---|
2025-08-07 | Luxury conglomerates and heritage maisons are flexing strategic muscle with Capri Holdings clawing back to Q1… | |
2025-08-06 | From a data security breach at Chanel to labor unrest at Gucci and a strategic retreat from China’s lower-tier markets… | |
2025-08-02 | French maisons are balancing robust appetite for high-item categories with price adjustments and targeted… | |
2025-08-01 | Prada Group posted H1 sales growth of 9 percent to €2.74 billion, outperforming peers despite a 1.9 percent drop in… | |
2025-07-13 | In a strategic shake-up, LVMH’s DFS will retreat from Australia and New Zealand by 2025, trimming its global footprint… | |
2025-06-24 | Italian fashion house Prada confirmed that CEO Gianfranco D’Attis will step down at the end of the month, with Andrea… | |
2025-06-16 | On June 15, luxury conglomerates accelerated vertical integration and sustainability efforts with Kering's acquisition… |
Stay ahead of luxury market trends with our daily luxury insights delivered to your inbox.
Trusted by luxury industry professionals • Unsubscribe anytime