Our proprietary scoring system analyzes daily news sentiment, financial impact, brand strength, and strategic positioning to provide a comprehensive view of company performance in the luxury market.
Latest Score
From 4 days ago
Limited recent coverage
Historical Averages
15 days
4.0
1 score
45 days
4.5
2 scores
90 days
5.0
7 scores
Score Components
Financial Impact
Current
2.0
Brand Strength
Current
8.0
Strategic Position
Current
7.0
Risk Level
Current
3.0
45-Day Volatility
Moderate
σ: 0.71
90-Day Performance
Declining
Get instant, personalized insights about Loewe. Ask our AI analyst about performance trends, competitive positioning, or strategic implications.
| Date | News Analysis |
|---|---|
| Nov 17, 2025 | Loewe Avenue Montaigne flagship lifts pricing power, mix, and client reach Loewe has opened Casa Loewe on Avenue Montaigne, securing a top-tier position on Paris most influential luxury corridor and unifying leather goods, RTW, accessories, and home in an art-led flagship.... |
| Oct 15, 2025 | EU fines force pricing reset at Gucci, Loewe, Chloé; margin risk ahead The European Commission fined Gucci, Loewe, and Chloé €157m for imposing minimum resale prices and restricting retailer discounts across EU channels. Beyond the one-off P&L hit, the ruling... |
| Oct 7, 2025 | Gucci's instant runway-to-retail drive lifts traffic, pressures rivals Gucci fast-tracked Demna's debut collection from runway to 10 flagships, lifting US store traffic and testing a high-velocity calendar to reignite demand after a two-year slide. Early traction... |
| Oct 1, 2025 | Loewe 2024 profit down 24% as Asia slows; US and Japan drive growth Loewe delivered 9.2% revenue growth to €885.3m in 2024 but saw operating profit fall 20.6% and net profit decline 24.3% amid higher operating expenses, Asian softness ex-Japan, and a creative... |
| Sep 24, 2025 | Loewe to build Getafe global hub to scale craft, efficiency, sustainability Loewe will develop a circa 270,000 sq ft Global Excellence Center in Getafe's technology district as its primary worldwide manufacturing hub, designed by Luis Vidal + Architects and targeting LEED... |
| Sep 2, 2025 | Proenza Schouler taps Rachel Scott as creative chief as founders join Loewe A dual creative reshuffle places Rachel Scott at Proenza Schouler while founders Jack McCollough and Lazaro Hernandez move to Loewe, resetting positioning across US and European luxury. Expect near... |
| Aug 21, 2025 | Loewe taps Jiang Qiming to accelerate China heat and retail traffic Loewe has appointed Chinese actor Jiang Qiming as brand ambassador, consolidating recent high-visibility moments across Shanghai retail and Paris runway to deepen traction in Asia. With Asian... |
| Aug 18, 2025 | Loewe opens Vienna Kohlmarkt flagship, accelerating DACH growth Loewe has inaugurated its first Austrian flagship on Vienna's Kohlmarkt, adding a 347 m² full-assortment store in a prime tourist and luxury corridor. This establishes a direct retail beachhead in... |
| Aug 7, 2025 | China lower-tier exits: luxury consolidates in Tier-1 hubs to protect margins Luxury brands are retrenching from China’s lower-tier cities after a sharp market contraction, pivoting capex and talent toward Beijing, Shanghai, Guangzhou, and Chengdu while testing smaller markets... |
| Jul 28, 2025 | Loewe accelerates US growth with Casa-inspired Short Hills boutique Loewe has opened a 2,820 sq ft Casa Loewe concept boutique at The Mall at Short Hills, expanding reach in a high-spend Northeast catchment ahead of peak holiday traffic. The full-category mix and... |
Get daily updates on Loewe and other luxury companies delivered to your inbox.
Trusted by luxury industry professionals • Unsubscribe anytime