Our proprietary scoring system analyzes daily news sentiment, financial impact, brand strength, and strategic positioning to provide a comprehensive view of company performance in the luxury market.
Latest Score
From 20 days ago
Limited recent coverage
Historical Averages
15 days
N/A
45 days
6.0
2 scores
90 days
6.0
2 scores
Score Components
Financial Impact
Current
5.0
Brand Strength
Current
8.0
Strategic Position
Current
8.0
Risk Level
Current
3.0
45-Day Volatility
N/A
σ: 0.00
90-Day Performance
Stable
Get instant, personalized insights about Cartier. Ask our AI analyst about performance trends, competitive positioning, or strategic implications.
| Date | News Analysis |
|---|---|
| Nov 1, 2025 | Cartier's Miami flagship relaunch raises stakes in South Florida luxury Cartier has reopened its expanded Miami Design District flagship as an experiential, architecture-led destination designed to deepen clienteling and high-jewelry sell-through. The relaunch should... |
| Oct 11, 2025 | Cartier doubles down at DXB with second T3 boutique for HNW capture Cartier has opened a second Dubai International Airport boutique in Terminal 3, Concourse A, creating a dual-concourse footprint with its existing Concourse B store. The move targets DXB's premium... |
| Aug 9, 2025 | Richemont escalates anti-superfake offensive to protect Cartier and VCA margins Richemont has filed an SDNY complaint on July 30 targeting Malidani Jewelry Corp for high-priced look-alikes of Cartier and Van Cleef & Arpels icons, signaling a shift from low-end counterfeits to... |
| Aug 7, 2025 | China lower-tier exits: luxury consolidates in Tier-1 hubs to protect margins Luxury brands are retrenching from China’s lower-tier cities after a sharp market contraction, pivoting capex and talent toward Beijing, Shanghai, Guangzhou, and Chengdu while testing smaller markets... |
| Aug 6, 2025 | Cartier opens 758 sqm Siam Paragon flagship to unlock Thailand growth Cartier has inaugurated a 758 sqm duplex flagship at Bangkok's Siam Paragon, reinforcing its Southeast Asia growth thesis and tourist-led demand capture. The expanded format enables deeper high... |
| Jul 25, 2025 | Richemont maisons debut at-sea boutiques on Ritz-Carlton's Luminara Cartier, IWC Schaffhausen, and Piaget launch curated onboard retail with Starboard Luxury on The Ritz-Carlton Yacht Collection's Luminara, creating a high-touch, first-at-sea clienteling channel.... |
| Jul 19, 2025 | Cartier debuts 2025 platinum Tank Américaine, 120-piece Europe run Cartier is leveraging ultra-scarcity and heritage design to reinforce pricing power and collector desirability with a 120-piece platinum Tank Américaine limited to Europe for 2025. Expect rapid... |
Get daily updates on Cartier and other luxury companies delivered to your inbox.
Trusted by luxury industry professionals • Unsubscribe anytime