Our proprietary scoring system analyzes daily news sentiment, financial impact, brand strength, and strategic positioning to provide a comprehensive view of company performance in the luxury market.
Latest Score
From 5 days ago
Limited recent coverage
Historical Averages
15 days
4.5
2 scores
45 days
4.5
2 scores
90 days
4.3
3 scores
Score Components
Financial Impact
Current
2.0
Brand Strength
Current
7.0
Strategic Position
Current
8.0
Risk Level
Current
3.0
45-Day Volatility
Moderate
σ: 0.71
90-Day Performance
Stable
Get instant, personalized insights about Rolex. Ask our AI analyst about performance trends, competitive positioning, or strategic implications.
| Date | News Analysis |
|---|---|
| Nov 16, 2025 | U.S.-Swiss tariff cut to 15% resets watch margins and pricing power The U.S. will reduce tariffs on Swiss watches to 15% from 39%, removing a sudden cost shock that forced price hikes and shipment volatility since August. With the U.S. representing roughly one-fifth... |
| Nov 16, 2025 | Rolex opens first Montreal boutique at Royalmount, strengthening NA push Rolex, with Raffi Jewellers, debuts a 507 sqm mono-brand boutique at Royalmount, marking its first boutique in Montreal and expanding controlled retail in a growth-stage Canadian luxury hub. The door... |
| Nov 8, 2025 | Swiss watch leaders court U.S. to ease 39% tariffs; margin relief in play A high-profile Swiss delegation including Rolex's CEO and Richemont's chairman met President Trump amid 39% U.S. tariffs on Swiss imports, signaling an opening for negotiated relief. A step-down... |
| Sep 28, 2025 | US tariff optics put Rolex under scrutiny; pricing power now critical A 39% US tariff on Swiss exports elevates Rolex's near-term pricing and allocation decisions while a high-profile US Open VIP incident draws political scrutiny. Rolex's scarcity and brand equity... |
| Aug 21, 2025 | Rolex deepens US footprint with East Hampton boutique via London Jewelers Rolex and London Jewelers have opened a mono-brand Rolex Boutique at 28 Newtown Lane, East Hampton, positioning the brand to capture peak seasonal HNWI demand in a high-yield resort corridor. The... |
| Aug 4, 2025 | US 39% Swiss watch tariff forces Rolex, WOS to pivot by Aug 7 A proposed 39% US tariff on Swiss imports effective Aug 7 threatens to raise landed costs for new Swiss watches by double digits, compressing retailer margins or forcing price hikes. Rolex, Watches... |
| Jul 28, 2025 | Rolex creates Rolex Quantum to enter atomic clocks and industrial timing Rolex has launched Rolex Quantum SA to develop and commercialize atomic clocks, signaling a calculated diversification beyond wristwatches into B2B precision timing. The move preserves Rolex's core... |
| Jul 25, 2025 | Rolex cuts CPO eligibility to 2 years, boosting AD supply and pricing power Rolex has lowered its Certified Pre-Owned minimum age from 3 years to 2 years effective May 2025, unlocking younger inventory for authorized dealers and tightening brand control over the secondary... |
| Jul 23, 2025 | WOSG reopens Newcastle flagship to amplify Rolex focus and pre-owned Watches of Switzerland Group has reopened its Northern Goldsmiths flagship in Newcastle, adding a prominent Rolex presence and curating exceptional second-hand watches to strengthen mix and margins.... |
| Jul 16, 2025 | Rolex CPO price gap widens: Bucherer premiums vs 1916 discount push A sharp pricing divergence has emerged in Rolex's Certified Pre-Owned program, with Bucherer reportedly charging almost three times the CPO premium of The 1916 Company. While Rolex affirms retailers... |
Get daily updates on Rolex and other luxury companies delivered to your inbox.
Trusted by luxury industry professionals • Unsubscribe anytime